<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to track your Blogger statistics with Google</title>
	<atom:link href="http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/</link>
	<description>Not just another boring blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:36:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-1/#comment-3611</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-3611</guid>
		<description>Google Analytics with Blogger does show me the pages and counts.  I like it better than Wordpress, it seems very substantial to me with all the worldwide stats &amp; stuff.</description>
		<content:encoded><![CDATA[<p>Google Analytics with Blogger does show me the pages and counts.  I like it better than Wordpress, it seems very substantial to me with all the worldwide stats &amp; stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-1/#comment-3610</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sun, 14 Mar 2010 17:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-3610</guid>
		<description>Hi, I found that I had to add a module, a &quot;gadget&quot; for this to work, rather than in the main HTML code area.  Good info.  Thanks.  WW2S</description>
		<content:encoded><![CDATA[<p>Hi, I found that I had to add a module, a &#8220;gadget&#8221; for this to work, rather than in the main HTML code area.  Good info.  Thanks.  WW2S</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-1/#comment-3518</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sun, 21 Feb 2010 03:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-3518</guid>
		<description>thanks for the info was even easier to follow than googles help page!!</description>
		<content:encoded><![CDATA[<p>thanks for the info was even easier to follow than googles help page!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbara</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-1/#comment-3515</link>
		<dc:creator>barbara</dc:creator>
		<pubDate>Sat, 20 Feb 2010 17:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-3515</guid>
		<description>i use these and they are very helpful, but i have to admit, i created a wordpress blog and their stats are really awesome. They give you a breakdown of each page that was hit, so you can see where your peeps go. 

Google analytics does not tell me exactly which pages were hit. I wish there were stats for blogger like there are for wordpress</description>
		<content:encoded><![CDATA[<p>i use these and they are very helpful, but i have to admit, i created a wordpress blog and their stats are really awesome. They give you a breakdown of each page that was hit, so you can see where your peeps go. </p>
<p>Google analytics does not tell me exactly which pages were hit. I wish there were stats for blogger like there are for wordpress</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAXConsultant</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-1/#comment-3499</link>
		<dc:creator>DAXConsultant</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:04:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-3499</guid>
		<description>Thanks for this info.

Started hours ago and could add tracking because of you ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for this info.</p>
<p>Started hours ago and could add tracking because of you ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leemara</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-1/#comment-3476</link>
		<dc:creator>leemara</dc:creator>
		<pubDate>Tue, 16 Feb 2010 05:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-3476</guid>
		<description>thx 4 the info</description>
		<content:encoded><![CDATA[<p>thx 4 the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-1/#comment-3470</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Mon, 15 Feb 2010 12:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-3470</guid>
		<description>thanks! very helpful!</description>
		<content:encoded><![CDATA[<p>thanks! very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-1/#comment-3442</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-3442</guid>
		<description>Update. It definitely takes 24hours for the Status to update.  The Analytics page at Google is really nice.  It has some good stats. </description>
		<content:encoded><![CDATA[<p>Update. It definitely takes 24hours for the Status to update.  The Analytics page at Google is really nice.  It has some good stats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NQ Trader Jay</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-1/#comment-3427</link>
		<dc:creator>NQ Trader Jay</dc:creator>
		<pubDate>Sat, 06 Feb 2010 23:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-3427</guid>
		<description>Very helpful info, thanks!</description>
		<content:encoded><![CDATA[<p>Very helpful info, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annemerel</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-1/#comment-3369</link>
		<dc:creator>Annemerel</dc:creator>
		<pubDate>Sat, 30 Jan 2010 17:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-3369</guid>
		<description>Thanks so much! Very helpful! Don&#039;t know if it works yet, have to wait for more than 23 hours, but I&#039;ve got my fingers crossed!</description>
		<content:encoded><![CDATA[<p>Thanks so much! Very helpful! Don&#8217;t know if it works yet, have to wait for more than 23 hours, but I&#8217;ve got my fingers crossed!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
