<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to track your Blogger statistics with Google</title>
	<atom:link href="http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/</link>
	<description>Not just another boring blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:55:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: astra</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-2/#comment-10019</link>
		<dc:creator>astra</dc:creator>
		<pubDate>Sun, 01 Jan 2012 17:12:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-10019</guid>
		<description>Hey guys, 
 
Happy New Year 2012 :)</description>
		<content:encoded><![CDATA[<p>Hey guys, </p>
<p>Happy New Year 2012 :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick Morris</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-2/#comment-9796</link>
		<dc:creator>Dick Morris</dc:creator>
		<pubDate>Wed, 28 Dec 2011 10:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-9796</guid>
		<description>I&#039;ve connected Google Analytics to my bog, and also Statcounter, yet I am often getting three different answers. Generally, the blog stats are recording more hits that the other two. Can anybody explain this?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve connected Google Analytics to my bog, and also Statcounter, yet I am often getting three different answers. Generally, the blog stats are recording more hits that the other two. Can anybody explain this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aman kapoor</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-2/#comment-6686</link>
		<dc:creator>aman kapoor</dc:creator>
		<pubDate>Wed, 08 Dec 2010 19:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-6686</guid>
		<description>Nice, Thanks!!</description>
		<content:encoded><![CDATA[<p>Nice, Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ananth</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-2/#comment-6579</link>
		<dc:creator>Ananth</dc:creator>
		<pubDate>Sun, 28 Nov 2010 04:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-6579</guid>
		<description>Hello!

When I click on Stats in my blog it shows the following message:

&quot;There was an error while fetching stats. Please reload page.&quot;

Can you help?

Ananth</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>When I click on Stats in my blog it shows the following message:</p>
<p>&#8220;There was an error while fetching stats. Please reload page.&#8221;</p>
<p>Can you help?</p>
<p>Ananth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malin</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-2/#comment-4971</link>
		<dc:creator>Malin</dc:creator>
		<pubDate>Wed, 25 Aug 2010 17:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-4971</guid>
		<description>I guess you should use the url you are going to use the most.</description>
		<content:encoded><![CDATA[<p>I guess you should use the url you are going to use the most.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subcorpus</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-2/#comment-4969</link>
		<dc:creator>subcorpus</dc:creator>
		<pubDate>Wed, 25 Aug 2010 16:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-4969</guid>
		<description>done !!!
now ... should i add my custom domain or shud i add .blogspot ...
i guess it would be the same thing ... right ???</description>
		<content:encoded><![CDATA[<p>done !!!<br />
now &#8230; should i add my custom domain or shud i add .blogspot &#8230;<br />
i guess it would be the same thing &#8230; right ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-2/#comment-4823</link>
		<dc:creator>nick</dc:creator>
		<pubDate>Thu, 19 Aug 2010 08:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-4823</guid>
		<description>Great wee tutorial - very easy to follow. Thank you!</description>
		<content:encoded><![CDATA[<p>Great wee tutorial &#8211; very easy to follow. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Rico</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-2/#comment-4439</link>
		<dc:creator>El Rico</dc:creator>
		<pubDate>Mon, 02 Aug 2010 14:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-4439</guid>
		<description>No prob! It all changes so fast! Thanks for writing this article. I&#039;m using Google Analytics now and I like it a lot! Incredibly useful. You can have an overlay of where all the clicks happened on your page — now that&#039;s user friendly. See Ya Malin! xxx Rico</description>
		<content:encoded><![CDATA[<p>No prob! It all changes so fast! Thanks for writing this article. I&#8217;m using Google Analytics now and I like it a lot! Incredibly useful. You can have an overlay of where all the clicks happened on your page — now that&#8217;s user friendly. See Ya Malin! xxx Rico</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Malin</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-2/#comment-4434</link>
		<dc:creator>Malin</dc:creator>
		<pubDate>Sun, 01 Aug 2010 18:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-4434</guid>
		<description>Thank you for letting me know! The tutorial is a bit old ;).</description>
		<content:encoded><![CDATA[<p>Thank you for letting me know! The tutorial is a bit old ;).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: El Rico</title>
		<link>http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/comment-page-2/#comment-4430</link>
		<dc:creator>El Rico</dc:creator>
		<pubDate>Sat, 31 Jul 2010 16:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.infektia.net/how-to-track-your-blogger-statistics-with-google/#comment-4430</guid>
		<description>Google Anlytics says to pate the code &quot;immediately before the closing  tag&quot;, not at the end of the body!</description>
		<content:encoded><![CDATA[<p>Google Anlytics says to pate the code &#8220;immediately before the closing  tag&#8221;, not at the end of the body!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

